Roller Weight
- Brand: Mortch Motor
- Product Code: MICF0GR0-051004-20000
- Product Viewed: 3
- Availability: In Stock
- Weight: 0.10kg
US$20.25
| Shipping To: |
CF Moto listed parts number is 0GR0-051004-20000
This may fits
- 0GR0-051004-20000 16g ENGINE 2017 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2018 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2020 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2021 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2023 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2024 191R FOR CF500ATR-11L/11S GOES TERROX 500L
- 0GR0-051004-20000 16g ENGINE 2025 191R FOR CF500ATR-11L/11S GOES TERROX 500L
- 0GR0-051004-20000 16g ENGINE 2019 191R FOR CF500AU-7S/7L CForce 520S/L
- 0GR0-051004-20000 16g ENGINE 2022 191R FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2017 191R-C FOR CF500AU-6B CForce 550
- 0GR0-051004-20000 16g ENGINE 2018 191R-C FOR CF500AU-6B CForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191R-C FOR CF500AU-6B CForce 550
- 0GR0-051004-20000 16g ENGINE 2022 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2023 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2024 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2025 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2025 191R-H CForce 550
- 0GR0-051004-20000 16g ENGINE 2026 191R-H CForce 550
- 0GR0-051004-20000 16g ENGINE 2015 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2016 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2018 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2020 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2015 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2016 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2021 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2022 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2014 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2015 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2016 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2017 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2018 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2020 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2022 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2020 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2021 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2022 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2024 191S-A CForce 600 Touring/625 Touring
- 0GR0-051004-20000 16g ENGINE 2025 191S-A CForce 600 Touring/625 Touring
- 0GR0-051004-20000 16g ENGINE 2026 191S-A CForce 600 Touring/625 Touring
- 0GR0-051004-20000 16g ENGINE 2024 191S-B CForce 625 EPS
- 0GR0-051004-20000 16g ENGINE 2025 191S-B CForce 625 EPS
- 0GR0-051004-20000 16g ENGINE 2026 191S-B CForce 625 EPS
- 0GR0-051004-20000 16g ENGINE 2017 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2018 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2019 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2021 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2024 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2025 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2025 2V91W-G ZForce 800 SPROT
- 0GR0-051004-20000 16g ENGINE 2026 2V91W-G ZForce 800 SPROT
- 0GR0-051004-20000 16g ENGINE 2018 2V91Y-U10 UForce 1000
- 0GR0-051004-20000 16g ENGINE 2018 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2019 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2020 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2021 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2022 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2023 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2024 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2020 2V91Y-Z10 ZForce 1000EX
- 0GR0-051004-20000 16g ENGINE 2021 2V91Y-Z10 ZForce 1000EX
- 0GR0-051004-20000 16g ENGINE 2022 2V91Y-Z10 ZForce 1000EX
- 0GR0-051004-20000 16g ENGINE 2017 2V91Y-Z1000 ZForce 1000
- 0GR0-051004-20000 16g ENGINE 2021 2V91Y-Z1000 ZForce 1000
- 0GR0-051004-30000 20g ENGINE 2021 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2022 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2023 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2024 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2025 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2026 191S-U6 UForce 600
- 0GR0-051004-50000 18g ENGINE 2016 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2017 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2018 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2020 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2021 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2022 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2023 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2024 191Q FOR CF400ATR-4L/4S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2025 191Q FOR CF400ATR-4L/4S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2026 191Q FOR CF400ATR-4L/4S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2022 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2023 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2024 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2025 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2021 191Q-A CForce 450
- 0GR0-051004-50000 18g ENGINE 2024 191Q-H CForce 450
- 0GR0-051004-50000 18g ENGINE 2025 191Q-H CForce 450
- 0GR0-051004-50000 18g ENGINE 2026 191Q-H CForce 450
- 0GR0-051004-60000 22g ENGINE 2021 191Q-A CForce 450
- 0GR0-051004-60000 22g ENGINE 2022 191Q-A CForce 450
- 0GR0-051004-60000 22g ENGINE 2023 191Q-A FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-60000 22g ENGINE 2024 191Q-A FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-60000 22g ENGINE 2025 191Q-A FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-60000 22g ENGINE 2021 191R-E CForce 550
- 0GR0-051004-60000 22g ENGINE 2022 191R-E CForce 550
- 0GR0-051004-60000 22g ENGINE 2022 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2023 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2024 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2025 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2026 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- Please verify that this part fits your specific vehicle model and year. Many vehicles share similar names but use different components depending on year or market region.
- We strongly recommend cross-checking with your vehicle's owner's manual or contacting us for confirmation before placing your order.
- Product images, measurements, and descriptions are for reference only. Slight variations in color or appearance may occur due to manufacturing batches or photography lighting—functional specifications remain identical to the ordered part.
- Professional installation is mandatory. Mortch Motor assumes no liability for damages, injuries, or losses resulting from improper installation, misuse, unauthorized modification, or abnormal operation.
- All listed prices EXCLUDE shipping costs, import duties, taxes, and customs clearance fees. These charges (if applicable) are determined and collected by your local customs authority and are solely the buyer's responsibility.
- In case of return due to unpaid duties/taxes or refusal to clear customs, the buyer shall bear the original shipping cost, return shipping fees, and any associated administrative charges deducted from the refund.
Please tell your friends about our Roller Weight
Related Products
Drive Pulley Bolt
MICF0JY0-050001-00001
CF Moto listed parts number is 0JY0-050001-00001 Total length: 148*M12*1.5mm This may fits A..
Drive Pulley 1 way bearing
MICF0GRB-051000-00031
CF Moto listed parts number is 0GRB-051000-00030 Overall Height Biggest Outsidediamete..
Driven Pulley
MICF0GR0-052000
CF Moto listed parts number is 0GR0-052000 Overall Height Biggest Outsidediameter Sh..
Outer Plate
MICF0GR0-051002-00001
CF Moto listed parts number is 0GR0-051002 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Nylon Slider for Outer Plate
MICF0GR0-051006
CF Moto listed parts number is 0GR0-051006 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Roller Weight Nylon Protector
MICF0GR0-051005
CF Moto listed parts number is 0GR0-051005 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Primary Loose Pulley Assy.
MICF0GR0-051100
CF Moto listed parts number is 0GR0-051100 This may fits ATV CF400ATR-2L CForce 450L..
Overriding Clutch one way
MICF0GR0-051300
CF Moto listed parts number is 0GR0-051300 52*35*24mm This may fits ENGINE 2016 191Q CFor..
Drive Pulley Spring
MICF0GR0-051003-20000
CF Moto listed parts number is 0GR0-051003-20000 This may fits ENGINE 2017 191Q ..
Primary Tight Pulley Assy.
MICF0GR0-051200-10010
CF Moto listed parts number is 0GR0-051200-10010 This may fit ENGINE 2016 191Q ..
Nut, CVTech Drive Pulley
MICF0GR0-051008-00010
CF Moto listed parts number is 0GR0-051008 Thread Size: M20 Nut Width: 30mm Nut Thickness: 10mm..
CVTech Drive Clutch Puller Remover M12*1.5L
MICF0JY0-050000-922-002A
CFMoto Drive Clutch Remover Replaces OEM 0JY0-050000-922-002A · Left Thread Total length 190mm · 1..
Mitsuboshi Belt for ATV UTV 35.9 939
MICF0180-055000-0004
CF Moto listed parts number is 0180-055000-0004 Avoiding CVT drive belt and component problems CVT ..
Drive Pulley
MICF0GS0-051000-00011
CF Moto listed parts number is 0GS0-051000-00011 Overall Height Biggest Outsidediameter..
Drive Pulley
MICF0GRB-051000-20040
CF Moto listed parts number is 0GRB-051000-20040 Overall Height Biggest Outsidediameter..
Nylon Block for Driven Pulley
MICF0GR0-052005
CF Moto listed parts number is 0GR0-052005, a pack with 3pcs This may fits ATV CF400ATR-2L..
Overriding Clutch
MICF0GR0-051400-10000
CF Moto listed parts number is 0GR0-051400-10000 This may fits ENGINE 2017 191R-U550 UForce 5..
Bando Belt for ATV UTV 903.5 34.1 26
MICF0180-055000-0003
CFMoto CVT Drive Belt 903.5×34.1×26° (Bando) Replaces OEM 0180-055000-0003 (Old # CF188-0550..
Drive Pulley
MICF0GS0-051000-00021
CF Moto listed parts number is 0GS0-051000-00021 Overall Height Biggest Outsidediameter..
Steel Washer
MICF0GR0-051011
CF Moto listed parts number is 0GR0-051011 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Nylon Washer
MICF0GR0-051009-10000
CF Moto listed parts number is 0GR0-051009-10000 This may fits ATV CF400ATR-2L CForce 450L 19..
Nylon and Steel Washer
MICF0GR0-0510AB
CF Moto listed parts number is 0GR0-051009-10000 / 0GR0-051011 This may fits ATV CF400ATR-2L C..
Hexagonal Bore Washer
MICF0GR0-051007
CF Moto listed parts number is 0GR0-051007 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Spring Seat
MICF0GR0-051001
CF Moto listed parts number is 0GR0-051001 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Roller Weight
MICF0GR0-051004-30000
CF Moto listed parts number is 0GR0-051004-30000 This may fits 0GR0-051004-20000 16g ENGINE 2..
Roller Weight
MICF0GR0-051004-50000
CF Moto listed parts number is 0GR0-051004-50000 This may fits 0GR0-051004-20000 16g ENGINE 2..
Roller Weight
MICF0GR0-051004-60000
CF Moto listed parts number is 0GR0-051004-60000 This may fits 0GR0-051004-20000 16g ENGINE 2..
Driven Pulley Spring
MICF0GR0-052001
CF Moto listed parts number is 0GR0-052001 This may fits ATV CF400ATR-2L CForce 450L 191Q AT..
Roller Weight
MICF0GS0-051002
CF Moto listed parts number is 0GS0-051002 This may fits ATV CF600ATR-2L CForce 625 ..




Thank You

























